freebsd:freebsd_bbr
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
| freebsd:freebsd_bbr [2026/07/19 00:44] – 修改符合现代系统的改动 Hshh | freebsd:freebsd_bbr [2026/08/07 02:27] (当前版本) – Hshh | ||
|---|---|---|---|
| 行 39: | 行 39: | ||
| ==== 一些优化参数 ==== | ==== 一些优化参数 ==== | ||
| - | 20241205: 关闭 net.inet.tcp.bbr.measure.use_google 后, 大多数情况不会出现断流< | + | == 20241205 |
| + | 关闭 net.inet.tcp.bbr.measure.use_google 后, 大多数情况不会出现断流< | ||
| < | < | ||
| net.inet.tcp.bbr.measure.use_google=0 | net.inet.tcp.bbr.measure.use_google=0 | ||
| </ | </ | ||
| - | 20260719: 可以通过优化 | + | == 20260719 |
| + | 可以通过优化 net.inet.tcp.bbr.cwnd.highspeed_min net.inet.tcp.bbr.cwnd.max_target_limit net.inet.tcp.bbr.probertt.cwnd, | ||
| * 1Gbps | * 1Gbps | ||
| < | < | ||
| - | net.inet.tcp.bbr.cwnd.tar_rtt=3 | ||
| # 1Gbps | # 1Gbps | ||
| net.inet.tcp.bbr.cwnd.highspeed_min=128 | net.inet.tcp.bbr.cwnd.highspeed_min=128 | ||
| 行 58: | 行 59: | ||
| * 2.5Gbps | * 2.5Gbps | ||
| < | < | ||
| - | net.inet.tcp.bbr.cwnd.tar_rtt=3 | ||
| # 1Gbps | # 1Gbps | ||
| kern.ipc.maxsockbuf=33554432 | kern.ipc.maxsockbuf=33554432 | ||
| 行 70: | 行 70: | ||
| * 10Gbps | * 10Gbps | ||
| < | < | ||
| - | net.inet.tcp.bbr.cwnd.tar_rtt=3 | ||
| # 10Gbps | # 10Gbps | ||
| kern.ipc.maxsockbuf=67108864 | kern.ipc.maxsockbuf=67108864 | ||
| 行 80: | 行 79: | ||
| net.inet.tcp.sendspace=4194304 | net.inet.tcp.sendspace=4194304 | ||
| </ | </ | ||
| + | |||
| + | == 20260807 == | ||
| + | 关于这个参数 net.inet.tcp.bbr.cwnd.tar_rtt, | ||
| {{tag> | {{tag> | ||
freebsd/freebsd_bbr.1784393093.txt.gz · 最后更改: 由 Hshh
